Your East Alabama Water Sewer Fire Protection District staff is always here to help you. Whether you need assistance with a bill or a question about your usage, we are here to serve you. Stop by and see us during our office hours!
Business Personnel
| General Manager | Tony Segrest | 334-756-7150 |
| Office Manager | Kim Bonner | 334-756-7150 |
| Accounting Manager | Alaine Hodge | 334-756-7150 |
| Billing | Linda Holt | 334-756-7150 |
| Customer Service/Billing | Marianna Docimo | 334-756-7150 |
| Customer Service | Tellie Sanders | 334-756-7150 |
| Customer Service | Hannah Beal | 334-756-7150 |
Operations Personnel
| Sewer Superintendant | Jeremy Cole | 334-756-7155 |
| Water Superintendant | Michael Moore | 334-756-7157 |
| Water/Sewer Crew Leader | James Sorrells, Jr. | 334-756-7150 |
| Water/Sewer Crew Leader | Bleu Walden | |
| Project Crew Leader | Joseph Wilson | |
| Crewman | Ryan Yarbrough | |
| Crewman | Tod Ray | |
| Crewman | Cliff Hightower | |
| Crewman | Colby Crowe | |
| Crewman | Andrew Crane | |
| Crewman | Matt Shoebrooks | |
| Crewman | Coby McDonald | |
| Crewman | Josh Miles | |
| Crewman | Darnell Scott | |
| Crewman | Kane Bell | |
| Crewman | Qua Huguley | |
| Crewman | Orlando Williams | |
| Wastewater Plant Superintendent | Ann Gleaton | |
| Wastewaster Plant Chief Operator | Robert Frazier | |
| Wastewater Plant Operator | Jeremie Caldwell | |
| WWTP Maintenance | Patrick Williams |
